Extra wide Treadmill for Exoskeleton Robot training to improve balance function in post stroke patients
| Model | EXO REHAB ( wide belt model ) Basic |
| Motor | 5.0 HP (3 phase AC motor designed for 150% starting torque) with VFD drive |
| Speed | 0.1 km/hr to 16 km/hr / Forward, 0.1 km/hr to 4 km/hr Reverse |
| Stop Lock | True zero speed. Belt will not move/free wheel at stop position while shifting patient |
| Elevation Motor System | Rated for 1100 kg Thrust. |
| Elevation | 0 to 15% adjustable in increment of 1 %/ Uphill and downhill with reverse speed |
| Dimension | 1170 width x 2200 mm length / 180 Kg machine weight |
| Shock Absorption | Floating Deck on Elastomer cushions |
| Running surface | 900 mm wide x 1600 mm long,Extra wide Belt for Exoskeleton |
| Roller Size | 88 mm diameter, crowned & balanced with tracking |
| Driving system | Inverter drive (Industrial Grade) most suitable for Treadmill |
| Display readouts | Time, Distance, Speed, Incline, matrix running, integrated asset management |
| Display Type | LED /LCD – 7-inch touch screen module with attached keypad/ remote. Four window LED, 8x 20 dot matrix for speed vs. time. |
| Asset Management | Asset management delivers comprehensive machine& performance data straight from the equipment through cloud-based connectivity/ Window 10 PC /exoskeleton control |
| PC connectivity | USB connectivity: treadmill, machine data screen available on PC. Historical data of patient and therapy record to store on PC/clinic server. |
| Patient’s Report | Patient’s progress report, historical therapy report printing. |
| Maintenance | Cloud connectivity through PC/App to diagnose and firm upgrade / fault finding on manufacturer’s PC |
| Programs | 12 test protocol & 4 User Defined. |
| Position Control System | Treadmill is self paced. If Runner is moving fast or slow, speed will adjust (optional). |
| Safety | Emergency stop switch, Speed Protection, Motor Lock |
| Power | 220v, Single phase ,50 HZ, 5 KW |
| Firmware upgrade | Upgradeable |
| User Weight | 300 KG/ Can take the weight of patient and therapist at starting speed of 0.1 km/hr |
| Step up Height | 200 mm / ramp for wheel chair |
| Hand rails | Side long handrails with two level adjustment suited for adult and pediatrics |
| Certifications | ISO 13485:2016 |
| Extra features required | PC/Window 10 /printer/UPS – Not in scope of supply |







